Tianli
| Model NO. | 2025-Sea lion 07EV /Intelligent Driving version |
| Drive | Rear-engine Rear-drive |
| Condition | New |
| After-sales Service | Remote Guidance, Spare Parts Supply |
| Vehicle Class | Medium-sized SUV |
| Body Structure | 5-door, 5-seat SUV |
| Transport Package | Naked |
| Trademark | BYD |
| Gearbox | Single-speed gearbox for electric vehicles |
| Braking System | Type of front brake:Vented Disc Rear brake type:Vented Disc |
| Motor Type | Permanent magnet/Synchronous |
| Energy Type | EV |
| Battery Type | LFP battery |
| Specification | 4830x1925x1620 |
| Origin | China |
| Production Capacity | 100000 Pieces/Year |
| Customized Optional Accessories | Optional exterior, interior, wheels and brakes |
| Product name | 2025-Sea lion 07EV /Intelligent Driving version | |||
| ⚡ Basic Specifications | ||||
| Model | 2025 550 Smart Navigation | 2025 610 Smart Navigation | 2025 610 Smart Drive | 2025 550 4WD Smart Drive |
| Price (USD) | 26362 | 27750 | 30528 | 33306 |
| Color | Black Gray Purple White | Black Gray Purple White | Black Gray Purple White | Black Gray |
| Time to market | 2025.02 | |||
| Curb Weight (kg) | 2155 | 2210 | 2210 | 2330 |
| Wheelbase(mm) | 2820 | |||
| Tyre size | Front: 235/50 R19 Rear: 255/45 R19 |
Front: 235/50 R19 Rear: 255/45 R19 |
Front: 235/50 R19 Rear: 255/45 R19 |
Front: 245/50 R20 Rear: 245/45 R20 |
| ⚡ Performance Specifications | ||||
| Pure Electric Cruising Range (km) | 550 | 610 | 610 | 550 |
| Total Motor Power (kW) | 170 | 230 | 230 | 390 |
| Maximum torque (N·m) | 380 | 380 | 380 | 690 |
| Maximum speed (km/h) | 210 | 225 | 225 | 225 |
| Power consumption per 100 km (kWh) | 15 | 15.2 | 15.2 | 16.7 |
| ⚙️ Our Service | ||||
| Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. | |||
| Online Service | Professional Customer Service 24 Hours Online Service. | |||
| Delivery Time | If the vehicle is in stock, we will deliver the vehicle within 5-10 days. If not, the vehicle sent directly from factory for shipment, and complete delivery within 20-30 days. | |||
International master Wolfgang Created with great effort by Egger, continuing the design concept of OCEAN X, the design combines fashion and dynamism, setting a benchmark for Marine aesthetics.
Not picky about the environment and not picky about the piles, It can achieve a 10-100% charge within 43 minutes.
Equipped with multiple intelligent active safety features such as Driver Monitoring Assist (DMS), Automatic Emergency Braking (AEB), Blind Spot Monitoring (BSD), and Lane Departure Assist (LDA), providing comprehensive protection for driving and riding safety.
The BYD Sea Lion 07 EV is equipped with a high-safety LFP (Lithium Iron Phosphate) battery, providing reliable power and enhanced lifespan.
The 2025 models offer two cruising range options depending on the configuration: either 550 km or 610 km on a full charge.
Thanks to the all-domain intelligent fast charging solution, the vehicle can achieve a 10% to 100% state of charge within approximately 43 minutes, without being highly dependent on specific environments or charging pile setups.
The vehicle incorporates advanced Active Safety systems, featuring Driver Monitoring Assist (DMS), Automatic Emergency Braking (AEB), Blind Spot Monitoring (BSD), and Lane Departure Assist (LDA).
If the vehicle is currently in stock, shipping takes about 5 to 10 days. For configurations sent directly from the factory, delivery is completed within 20 to 30 days.
You can choose from optional styling features including custom exterior colors, interior themes, wheels, and upgraded brakes to suit your style.